<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Source Consulting</title>
	<atom:link href="http://www.cleansourceconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleansourceconsulting.com</link>
	<description>Disaster Response</description>
	<lastBuildDate>Thu, 19 Apr 2012 13:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Broken Pipe in House Creates Water Damage, Clean Source Group Members Respond and Restores</title>
		<link>http://www.cleansourceconsulting.com/blog/2010/08/13/broken-pipe-in-house-creates-water-damage-clean-source-group-members-respond-and-restores/</link>
		<comments>http://www.cleansourceconsulting.com/blog/2010/08/13/broken-pipe-in-house-creates-water-damage-clean-source-group-members-respond-and-restores/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 02:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cleansourceconsulting.com/?p=2422</guid>
		<description><![CDATA[Broken Pipe in House Creates Water Damage, Clean Source Group Members Respond and Restores]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Broken Pipe in House Creates Water Damage, Clean Source Group Members Respond and Restores</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleansourceconsulting.com/blog/2010/08/13/broken-pipe-in-house-creates-water-damage-clean-source-group-members-respond-and-restores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Damage Cleanup Commercial Office Building, Clean Source Group Responds and Restores in Farmington MI</title>
		<link>http://www.cleansourceconsulting.com/blog/2010/08/13/water-damage-cleanup-commercial-office-building-clean-source-group-responds-and-restores-in-farmington-mi/</link>
		<comments>http://www.cleansourceconsulting.com/blog/2010/08/13/water-damage-cleanup-commercial-office-building-clean-source-group-responds-and-restores-in-farmington-mi/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 02:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cleansourceconsulting.com/?p=2420</guid>
		<description><![CDATA[Water Damage Cleanup Commercial Office Building, Clean Source Group Responds and Restores in Farmington MI]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Water Damage Cleanup Commercial Office Building, Clean Source Group Responds and Restores in Farmington MI</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleansourceconsulting.com/blog/2010/08/13/water-damage-cleanup-commercial-office-building-clean-source-group-responds-and-restores-in-farmington-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Office Building in Detroit Floods, Clean Source Group Responds to Cleanup Water Damage in MI</title>
		<link>http://www.cleansourceconsulting.com/blog/2010/08/04/commercial-office-building-in-detroit-floods-clean-source-group-responds-to-cleanup-water-damage-in-mi/</link>
		<comments>http://www.cleansourceconsulting.com/blog/2010/08/04/commercial-office-building-in-detroit-floods-clean-source-group-responds-to-cleanup-water-damage-in-mi/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cleansourceconsulting.com/?p=2404</guid>
		<description><![CDATA[Commercial Office Building in Detroit Floods, Clean Source Group Responds to Cleanup Water Damage in MI Several members from Clean Source Group responded to a major water main break in the sidewalk in front of a art gallery.  There was about 2 -3 inches of mud and silt that was deposited onto the floor from [...]]]></description>
			<content:encoded><![CDATA[<h2><img src="file:///Users/cleansource/Library/Caches/TemporaryItems/moz-screenshot-2.png" alt="" /><span style="color: #808080;"><strong><span style="font-size: medium;">Commercial Office Building in Detroit Floods, Clean Source Group Responds to Cleanup Water Damage in MI</span></strong></span></h2>
<p><span style="font-size: medium;"><br />
</span></p>
<p><span style="color: #808080;"><strong><span style="font-size: medium;"><span style="color: #000000;">Several members from Clean Source Group responded to a major water main break in the sidewalk in front of a art gallery.  There was about 2 -3 inches of mud and silt that was deposited onto the floor from the water pressure. Crews are anticipating a successful mitigation based on their prompt attention.</span><br />
</span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleansourceconsulting.com/blog/2010/08/04/commercial-office-building-in-detroit-floods-clean-source-group-responds-to-cleanup-water-damage-in-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Flooding In Macomb, Clinton Twp, Sterling Heights, Utica And Chesterfield Twp. Flood Damage Cleanup Underway.</title>
		<link>http://www.cleansourceconsulting.com/blog/2010/07/08/extreme-flooding-in-macomb-clinton-twp-sterling-heights-utica-and-chesterfield-twp-flood-damage-cleanup-underway/</link>
		<comments>http://www.cleansourceconsulting.com/blog/2010/07/08/extreme-flooding-in-macomb-clinton-twp-sterling-heights-utica-and-chesterfield-twp-flood-damage-cleanup-underway/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Water Flood Damage Cleanup MI]]></category>

		<guid isPermaLink="false">http://www.cleansourceconsulting.com/?p=2226</guid>
		<description><![CDATA[Extreme Flooding In Macomb, Clinton Twp, Sterling Heights, Utica And Chesterfield Twp. Flood Damage Cleanup Underway.   The Restoration Network has responded to flooded basements in Macomb county. The disaster teams are working around the clock in most areas helping homeowner recover from the flood damage.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="color: #000080;">Extreme Flooding In Macomb, Clinton Twp, Sterling Heights, Utica And Chesterfield Twp. Flood Damage Cleanup Underway.</span></strong></p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"><strong><span style="color: #000080;">The Restoration Network has responded to flooded basements in Macomb county. The disaster teams are working around the clock in most areas helping homeowner recover from the flood damage. <br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleansourceconsulting.com/blog/2010/07/08/extreme-flooding-in-macomb-clinton-twp-sterling-heights-utica-and-chesterfield-twp-flood-damage-cleanup-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewers Backup and Cause Flooded Basements, Damage Cleanup Underway Michigan MI</title>
		<link>http://www.cleansourceconsulting.com/blog/2010/07/04/sewers-backup-and-cause-flooded-basements-damage-cleanup-underway-michigan-mi/</link>
		<comments>http://www.cleansourceconsulting.com/blog/2010/07/04/sewers-backup-and-cause-flooded-basements-damage-cleanup-underway-michigan-mi/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 18:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Water Flood Damage Cleanup MI]]></category>

		<guid isPermaLink="false">http://www.cleansourceconsulting.com/?p=1898</guid>
		<description><![CDATA[Sewers Backup and Cause Flooded Basements, Damage Cleanup Underway Michigan MI An entire sub-division in Sterling Heights is affected by raw sewage. A local restaurant has failed to dispose of there grease properly and has been dumping into the storm drains in their parking lot. This grease and oil has created a massive blockage in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sewers Backup and Cause Flooded Basements, Damage Cleanup Underway Michigan MI</strong></p>
<p><br class="spacer_" /></p>
<p><strong>An entire sub-division in Sterling Heights is affected by raw sewage. A local restaurant has failed to dispose of there grease properly and has been dumping into the storm drains in their parking lot. This grease and oil has created a massive blockage in the drain. Combined with the storms that have just passed the water was not able to drain and forced raw sewage into all the basements in the adjacent sub-division. The Clean Source Group responded and was able to remove the raw sewage and get the houses cleaned, dried, and disinfected.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleansourceconsulting.com/blog/2010/07/04/sewers-backup-and-cause-flooded-basements-damage-cleanup-underway-michigan-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Damage Cleanup Birmingham, MI</title>
		<link>http://www.cleansourceconsulting.com/blog/2010/07/02/water-damage-cleanup-birmingham-mi/</link>
		<comments>http://www.cleansourceconsulting.com/blog/2010/07/02/water-damage-cleanup-birmingham-mi/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Water Flood Damage Cleanup MI]]></category>

		<guid isPermaLink="false">http://www.cleansourceconsulting.com/2010/07/water-damage-cleanup-birmingham-mi/</guid>
		<description><![CDATA[Water, Flood, Wind &#38; Fire Damage Cleanup Birmingham, MI A Michigan Owned And Operated Company   IF YOU HAVE JUST EXPERIENCED A FLOOD, FIRE, STORM OR WATER DAMAGE CALL US NOW. CALL NOW (877) 727-4228 A DISASTER TEAM IS READY   WATER, FLOOD, WIND &#38; FIRE DAMAGE CLEANUP BIRMINGHAM, MI The Restoration Network is ready [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Water, Flood, Wind &amp; Fire Damage</h1>
<h1 style="text-align: center;">Cleanup Birmingham, MI</h1>
<h4 style="text-align: center;"><strong>A Michigan Owned And Operated Company</strong></h4>
<p style="text-align: center;"></p>
<p style="text-align: center;"> </p>
<h3 style="text-align: center;"><strong>IF YOU HAVE JUST EXPERIENCED A FLOOD, FIRE, STORM OR WATER DAMAGE </strong></h3>
<h3 style="text-align: center;"><strong>CALL US NOW.</strong></h3>
<p style="text-align: center;"><strong><br />
 </strong></p>
<h2 style="text-align: center;"><strong>CALL NOW (877) 727-4228</strong></h2>
<h2 style="text-align: center;"><strong>A DISASTER TEAM IS READY<br />
 </strong></h2>
<p style="text-align: center;"> </p>
<h2 style="text-align: left;"><strong>WATER, FLOOD, WIND &amp; FIRE DAMAGE CLEANUP BIRMINGHAM, MI</strong></h2>
<p style="text-align: left;"><strong>The Restoration Network is ready to help property owners in Birmingham, MI recover from water damage. We can extract the water and start the cleanup process now. Water, Flood, Wind &amp; Fire can cause more problems to a property then what is readily apparent. CALL NOW LET US HELP YOU! Your home, business is the largest investment you will make. Let us help you cleanup the water, flood, wind &amp; fire damage. We can have a highly trained and certified crew at your door in Birmingham,MI in less than 30 minutes, 24 hours a day. We stand ready to serve you. </strong></p>
<p style="text-align: left;"><strong>If water or flood damage is NOT cleaned up fast and properly you run the high risk of having mold , along with other bacteria start growing inside the walls and under floors. Our team of trained professionals will find all the water damage and start the cleanup process now. </strong></p>
<p style="text-align: left;"><strong>If fire and smoke damage is Not cleaned up fast and properly you run the high risk of the soot causing irreversible damage. CALL NOW LET US HELP YOU! It is very important that certain surfaces get cleaned immediately after the fire is out.<br />
 </strong></p>
<p style="text-align: left;"><strong>Insurance or not we are here to help you. We accept all insurance carriers, and bill them direct.</strong><strong> We will waive most deductibles. </strong><strong> We also have programs for those property owners who don&#8217;t have insurance. <br />
 </strong></p>
<p style="text-align: left;"><strong>Don&#8217;t hand your largest investment over to an untrained, non-certified company. Call the professionals at Clean Source Consulting to help you with your water, flood, wind and fire damage cleanup in Birmingham, MI.</strong></p>
<h3 style="text-align: left;"><em><strong>THE PROCESS</strong></em></h3>
<ol style="text-align: left;">
<li>
<h3><em><strong>You Call</strong></em></h3>
</li>
<li>
<h3><em><strong>We Respond</strong></em></h3>
</li>
<li>
<h3><em><strong>We Asses</strong></em></h3>
</li>
<li>
<h3><em><strong>We Dryout</strong></em></h3>
</li>
<li>
<h3><em><strong>We Clean</strong></em></h3>
</li>
<li><em><strong>We Deodorize <br />
 </strong></em></li>
<li>
<h3><em><strong>We Disinfect</strong></em></h3>
</li>
<li>
<h3><em><strong>We Rebuild</strong></em></h3>
</li>
<li>
<h3><em><strong>Job Done</strong> </em></h3>
</li>
<li>
<h3><em><strong>We Bill your Insurance Direct</strong> </em></h3>
</li>
<li>
<h3 style="text-align: left;"><em><strong>YOU RELAX.</strong></em></h3>
</li>
</ol>
<p style="text-align: left;"> </p>
<p style="text-align: center;">
<a href="http://www.cleansourceconsulting.com//wp-content/gallery/flood-damage/room-flooded.jpg" title="Flood Damage Cleanup in Hospital Basement." class="shutterset_singlepic33" >
	<img class="ngg-singlepic ngg-center" src="http://www.cleansourceconsulting.com//wp-content/gallery/cache/33__420x340_room-flooded.jpg" alt="Flooded Hospital." title="Flooded Hospital." />
</a>
</p>
<p style="text-align: center;"><strong>Project Management, Water Damage Cleanup</strong></p>
<p style="text-align: center;"><strong>Water, Flood, Wind &amp; Fire Damage Cleanup Birmingham, MI. </strong></p>
<p style="text-align: left;">
<script type="text/javascript">// <![CDATA[</p>
<p>  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-16965948-1']);
  _gaq.push(['_trackPageview']);</p>
<p>  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();</p>
<p>// ]]&gt;</script>
</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"><strong>&#8220;I would recommend them to any one&#8221;. John, Birmingham, MI</strong></p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"><strong>CALL NOW (877) 727-4228</strong></p>
<p style="text-align: left;"><strong><br />
 </strong></p>
<p style="text-align: left;"> </p>
<h1 style="text-align: left;">THE RESTORATION NETWORK</h1>
<h3 style="text-align: left;"><strong>The Largest Network Of Emergency Contractors</strong></h3>
<h3 style="text-align: left;"><strong>CALL (877) 727-4228 For A Disaster Team To Help You Now!</strong></h3>
<h3 style="text-align: left;"><strong>WATER, FLOOD, WIND &amp; FIRE DAMAGE SPECIALIST</strong></h3>
<h3 style="text-align: left;"><strong>IF YOU HAVE JUST EXPERIENCED A FLOOD, FIRE, STORM OR WATER DAMAGE </strong></h3>
<h3 style="text-align: left;"><strong>CALL US NOW.</strong></h3>
<p style="text-align: left;"><strong>Powered By The Clean Source Group</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleansourceconsulting.com/blog/2010/07/02/water-damage-cleanup-birmingham-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Damage Cleanup Birmingham MI, Fireworks Explode in Home.</title>
		<link>http://www.cleansourceconsulting.com/blog/2010/07/02/fire-damage-cleanup-birmingham-mi-fireworks-explode-in-home/</link>
		<comments>http://www.cleansourceconsulting.com/blog/2010/07/02/fire-damage-cleanup-birmingham-mi-fireworks-explode-in-home/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Water Flood Damage Cleanup MI]]></category>

		<guid isPermaLink="false">http://www.cleansourceconsulting.com/?p=1834</guid>
		<description><![CDATA[Fire Damage Cleanup Birmingham MI, Fireworks Explode in Home.   Clean Source Consulting responded to a house fire in Birmingham, MI Thursday night after some fireworks exploded in the house. The fireworks came from 1 block over where the neighbors were shooting them off. The Clean Source Group came together to get the house boarded [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Fire Damage Cleanup Birmingham MI, Fireworks Explode in Home.</strong></p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"><strong>Clean Source Consulting responded to a house fire in Birmingham, MI Thursday night after some fireworks exploded in the house. The fireworks came from 1 block over where the neighbors were shooting them off. The Clean Source Group came together to get the house boarded up and and stabilized.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleansourceconsulting.com/blog/2010/07/02/fire-damage-cleanup-birmingham-mi-fireworks-explode-in-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. George Church in Troy, MI Experienced a Large Water Damage From a Broken Pipe, Affecting A Large Portion of the Building.</title>
		<link>http://www.cleansourceconsulting.com/blog/2010/06/26/st-george-church-in-troy-mi-experienced-a-large-water-damage-from-a-broken-pipe-affecting-a-large-portion-of-the-building/</link>
		<comments>http://www.cleansourceconsulting.com/blog/2010/06/26/st-george-church-in-troy-mi-experienced-a-large-water-damage-from-a-broken-pipe-affecting-a-large-portion-of-the-building/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 01:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Water Flood Damage Cleanup MI]]></category>

		<guid isPermaLink="false">http://www.cleansourceconsulting.com/?p=1743</guid>
		<description><![CDATA[St. George Church in Troy, MI Experienced a Large Water Damage From a Broken Pipe, Affecting a Large Portion of the Building. The Clean Source Group responded with several extraction trucks and was able to stabilize the damage so the church could hold mass on Sunday. The water damage is so extensive that The Clean [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="color: #0000ff;">St. George Church in Troy, MI Experienced a Large Water Damage From a Broken Pipe, Affecting a Large Portion of the Building.</span></strong></p>
<p style="text-align: left;"><strong><span style="color: #0000ff;">The Clean Source Group responded with several extraction trucks and was able to stabilize the damage so the church could hold mass on Sunday. The water damage is so extensive that The Clean Source Group doesn&#8217;t anticipate the church being dry for at least 4 days. Crews are working constantly measuring the moisture content of the churches antique furniture during drying.    <br />
 </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleansourceconsulting.com/blog/2010/06/26/st-george-church-in-troy-mi-experienced-a-large-water-damage-from-a-broken-pipe-affecting-a-large-portion-of-the-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Home In Clarkston, MI Damaged By Fallen Tree. Clean Source Responds To Cleanup.</title>
		<link>http://www.cleansourceconsulting.com/blog/2010/06/24/historical-home-in-clarkston-mi-damaged-by-fallen-tree-clean-source-responds-to-cleanup/</link>
		<comments>http://www.cleansourceconsulting.com/blog/2010/06/24/historical-home-in-clarkston-mi-damaged-by-fallen-tree-clean-source-responds-to-cleanup/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Water Flood Damage Cleanup MI]]></category>

		<guid isPermaLink="false">http://www.cleansourceconsulting.com/?p=1734</guid>
		<description><![CDATA[Historical Home In Clarkston, MI Damaged By Fallen Tree. Clean Source Responds To Cleanup.   Clean Source Consulting removes 5ft diameter tree from the roof of a historical home in Clarkston,MI. After the tree was removed the crew instantly secured the roof with a tarp to keep any more rain out of the house. Once [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: medium;"><span style="color: #0000ff;">Historical Home In Clarkston, MI Damaged By Fallen Tree. Clean Source Responds To Cleanup. </span></span></p>
<p style="text-align: left;"> </p>
<p style="text-align: left;">Clean Source Consulting removes 5ft diameter tree from the roof of a historical home in Clarkston,MI. After the tree was removed the crew instantly secured the roof with a tarp to keep any more rain out of the house. Once the house was secure the emergency crew started to pack out the homes contents so they could be cleaned and stored. There was a lot of debris through out the house from the impact of the tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleansourceconsulting.com/blog/2010/06/24/historical-home-in-clarkston-mi-damaged-by-fallen-tree-clean-source-responds-to-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Storms Affecting Property Owners in South East Michigan. Storms are causing alot of hail damage, water damage, flood damage and some fires.</title>
		<link>http://www.cleansourceconsulting.com/blog/2010/06/23/severe-storms-affecting-property-owners-in-south-east-michigan-storms-are-causing-alot-of-hail-damage-water-damage-flood-damage-and-some-fires/</link>
		<comments>http://www.cleansourceconsulting.com/blog/2010/06/23/severe-storms-affecting-property-owners-in-south-east-michigan-storms-are-causing-alot-of-hail-damage-water-damage-flood-damage-and-some-fires/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 01:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Water Flood Damage Cleanup MI]]></category>

		<guid isPermaLink="false">http://www.cleansourceconsulting.com/?p=1718</guid>
		<description><![CDATA[Severe Storms Affecting Property Owners in South East Michigan. Storms are causing alot of hail damage, water damage, flood damage and some fires. The Clean Source Group Has Crews Working In Most Neighborhoods Now Helping Home Owners Cleanup the Storm Damage.]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #0000ff;"><strong>Severe</strong> Storms Affecting Property Owners in South East Michigan. Storms are causing alot of hail damage, water damage, flood damage and some fires.</span></h3>
<p><br class="spacer_" /></p>
<p><span style="color: #0000ff;">The Clean Source Group Has Crews Working In Most Neighborhoods Now Helping Home Owners Cleanup the Storm Damage.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleansourceconsulting.com/blog/2010/06/23/severe-storms-affecting-property-owners-in-south-east-michigan-storms-are-causing-alot-of-hail-damage-water-damage-flood-damage-and-some-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

